 |
gamerlife.myfreeforum.org The living quaters for gamers
|
| View previous topic :: View next topic |
| Author |
Message |
RJ1022 Site Admin


Joined: 08 Jul 2008 Posts: 35
|
Posted: Wed Aug 06, 2008 1:22 pm Post subject: Current V/C and WiiWare *Launched* games. |
|
|
Nintendo Entertainment System
There are currently 73 titles, set at 500 Wii Points each unless otherwise noted. (They will be bold and red)
Donkey Kong | 2006-11-19
Legend of Zelda | 2006-11-19
Mario Bros. | 2006-11-19
Pinball | 2006-11-19
Soccer | 2006-11-19
Solomon's Key | 2006-11-19
Wario's Woods | 2006-11-19
Donkey Kong Jr. | 2006-12-04
Ice Hockey | 2006-12-11
Tennis | 2006-12-18
Super Mario Bros. | 2006-12-25
Baseball | 2007-01-01
Urban Champion | 2007-01-01
Gradius | 2007-01-08
Xevious | 2007-01-15
Ice Climber | 2007-02-12
Kid Icarus | 2007-02-12
Kirby's Adventure | 2007-02-12
Legend of Kage | 2007-02-19
Elevator Action | 2007-03-05
Tecmo Bowl | 2007-03-12
Excitebike | 2007-03-19
Teenage Mutant Ninja Turtles (600 Wii Points) | 2007-04-02
Galaga Namco | 2007-04-09
Punch-Out!! | 2007-04-16
Castlevania | 2007-04-30
Mighty Bomb Jack | 2007-05-07
Ninja Gaiden | 2007-05-14
Pac-Man | 2007-05-14
Milon's Secret Castle | 2007-06-04
Zelda II: The Adventure of Link | 2007-06-04
Lode Runner | 2007-06-11
NES Open Tournament Golf | 2007-06-18
Super Mario Bros. 2 | 2007-07-02
Mach Rider | 2007-07-09
Yoshi | 2007-07-09
Balloon Fight | 2007-07-16
Star Soldier | 2007-07-30
Adventures of Lolo | 2007-08-06
Metroid |o 2007-08-13
Super C | 2007-08-27
Adventure Island | 2007-09-03
Donkey Kong Jr. Math | 2007-09-03
NES Play Action Football | 2007-09-10
Super Mario Bros.: The Lost Levels (600 Wii Points) | 2007-10-01
Ninja Gaiden II: The Dark Sword of Chaos | 2007-10-15
Lunar Pool | 2007-10-22
Ninja JaJaMaru-kun (600 Wii Points) | 2007-10-22
Castlevania II: Simon's Quest | 2007-10-29
Super Mario Bros. 3 | 2007-11-05
Volleyball | 2007-11-12
Wrecking Crew | 2007-11-19
Double Dribble | 2007-11-26
Zanac | 2007-12-03
Ghosts 'n Goblins | 2007-12-10
Blades of Steel | 2007-12-24
Bubble Bobble | 2007-12-31
StarTropics | 2008-01-07
Adventures of Lolo 2 | 2008-01-21
Operation Wolf | 2008-02-04
Ninja Gaiden III: The Ancient Ship of Doom | 2008-02-18
Spelunker | 2008-03-1
King's Knight | 2008-03-24
Bases Loaded | 2008-04-07
Yoshi's Cookie | 2008-04-07
River City Ransom | 2008-04-21
Double Dragon | 2008-04-28
Renegade | 2008-05-05
Sky Kid | 2008-05-19
City Connection | 2008-05-26
Bio Miracle Bokutte Upa (600 Wii Points) | 2008-06-09
Dig Dug (600 Wii Points) | 2008-06-09
Donkey Kong 3 | 2008-07-14
------------------------------------------------------------------------------------
Super Nintendo Entertainment System
There are currently 32 titles, set at 800 Wii Points each unless otherwise noted. (will be purple and bold)
F-Zero | 2006-11-19
SimCity | 2006-11-19
Street Fighter II: The World Warrior | 2006-12-25
Super Castlevania IV | 2006-12-25
R·Type III: The Third Lightning | 2007-01-15
Legend of Zelda: A Link to the Past | 2007-01-22
Contra III: The Alien Wars | 2007-01-29
Super Mario World | 2007-02-05
Donkey Kong Country | 2007-02-19
Super Ghouls 'n Ghosts | 2007-03-05
Romance of the Three Kingdoms IV: Wall of Fire | 2007-03-26
Gradius III | 2007-04-23
The Legend of the Mystical Ninja | 2007-04-30
Final Fight | 2007-05-07
Donkey Kong Country 2: Diddy's Kong Quest | 2007-05-21
ActRaiser | 2007-05-28
Street Fighter II Turbo: Hyper Fighting | 2007-06-25
Kirby's Dream Course | 2007-07-23
Super Metroid |o 2007-08-20
Breath of Fire II | 2007-08-27
Kirby's Avalanche | 2007-09-24
Metal Marines | 2007-10-15
Axelay | 2007-11-12
Vegas Stakes | 2007-11-26
Cybernator | 2007-12-17
Donkey Kong Country 3: Dixie Kong's Double Trouble! | 2007-12-24
Pac-Attack | 2008-01-14
Super Street Fighter II: The New Challengers | 2008-01-21
Harvest Moon | 2008-02-11
Super Turrican | 2008-03-03
DoReMi Fantasy: Milon's DokiDoki Adventure (900 Wii Points) | 2008-03-10
Super R-Type | 2008-03-17
--------------------------------------------------------------------------------------
Nintendo 64
There are currently 14 titles, set at 1000 Wii Points each unless otherwise noted. (wil be green and bold)
Super Mario 64 | 2006-11-19
Mario Kart 64 | 2007-01-29
The Legend of Zelda: Ocarina of Time | 2007-02-26
Star Fox 64 | 2007-04-02
F-Zero X | 2007-06-25
Paper Mario | 2007-07-16
Wave Race 64 | 2007-08-06
Yoshi's Story | 2007-09-17
Sin & Punishment (1200 Wii Points) | 2007-10-01
Pokémon Snap | 2007-12-10
1080° Snowboarding | 2008-01-28
Kirby 64: The Crystal Shards | 2008-02-25
Cruis'n USA | 2008-03-31
Pokémon Puzzle League | 2008-05-05
---------------------------------------------------------------------------
Sega Master System
There are currently 3 titles, set at 500 Wii Points each
Wonder Boy | 2008-03-31
Fantasy Zone | 2008-04-14
Alex Kidd in Miracle World | 2008-06-23
---------------------------------------------------------------------------
More to come!
_________________ ~RJ |
|
| Back to top |
|
 |
|
|
You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum You cannot vote in polls in this forum
|
|